feedback

 
Stats


Team Records
Batting Records
Bowling Records

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Kathiravan Karthikeyan TCS Torpedos 93 83 93.00 2 2 1 9300.0 0 1
2 Mobin M WK 93 51 46.50 3 3 1 9300.0 0 1
3 Sreejith Mangalath Morgan Stanley Warriors 74 38 24.67 4 4 1 7400.0 0 0
4 Manikandan Kaveripattinam TCS Duetsche Bank 71 44 35.50 3 3 1 7100.0 0 0
5 Selvaraj Mudaliyar PSEG Champs 65 39 65.00 3 2 1 6500.0 0 0
6 Swapnil pore Morgan Stanley Warriors 62 45 31.00 4 4 2 6200.0 0 0
7 Anit Gautam PSEG Champs 62 27 20.67 3 3 0 6200.0 0 0
8 Akash Gupta NYK Gladiators 61 40 30.50 2 2 0 6100.0 0 0
9 Senthil Selvam AIG Chargers 60 30 20.00 4 4 1 96.8 0 0
10 Sandip Nayak J&J Wizards 58 55 19.33 3 3 0 5800.0 0 1
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Saras Jain PSEG Champs 3 12 0 53 9 5.89 8.0
2 Surya Dasika AIG Warriors 3 10 1 47 8 5.88 7.5
3 Phani Kumar Bodavula AIG Chargers 4 13 0 58 8 7.25 9.8
4 Jayapaul Reddy Morgan Stanley Warriors 5 17 0 107 8 13.38 12.8
5 Rajanikanth Penumala AIG Chargers 4 10 1 40 7 5.71 8.6
6 Ramana Reddy Corporate Mavericks 3 10 0 81 7 11.57 8.6
7 Karthik Sankaran Morgan Stanley Warriors 5 18 0 93 7 13.29 15.4
8 Chaitanya Katta Philly Warriors 2 7 0 35 6 5.83 7.0
9 Sathish Rao TCS Torpedos 2 7 0 40 6 6.67 7.0
10 Radhakrishna Borra AIG Chargers 4 5.1 1 24 5 4.80 6.2
[
Back to top ]
  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Kathiravan Karthikeyan TCS Torpedos 93 83 93.00 2 2 1 9300.0 0 1
2 Sandip Nayak J&J Wizards 58 55 19.33 3 3 0 5800.0 0 1
3 Mobin M WK 93 51 46.50 3 3 1 9300.0 0 1
4 Rajesh Tharammal Avis 54 48 54.00 2 2 1 5400.0 0 0
5 Swapnil pore Morgan Stanley Warriors 62 45 31.00 4 4 2 6200.0 0 0
6 Manikandan Kaveripattinam TCS Duetsche Bank 71 44 35.50 3 3 1 7100.0 0 0
7 Guhan K AIG Warriors 53 44 26.50 3 3 1 5300.0 0 0
8 Hemant Survase Merrill Bulls 43 43 -- 1 1 1 4300.0 0 0
9 Praveen Lakkavajjala Merrill Warriors 48 42 24.00 3 3 1 4800.0 0 0
10 Akash Gupta NYK Gladiators 61 40 30.50 2 2 0 6100.0 0 0
[ Back to top ]
  Score Overs R/R Team Against Venue
1 145 /5 15 9.7 J&J Wizards TCS Duetsche Bank Kennedy Park, Edison NJ
2 136 /8 15 9.1 TCS Torpedos Corporate Mavericks Kensington Park, Fords NJ
3 135 /4 15 9.0 Morgan Stanley Warriors Merrill Warriors Jersey City, NJ
4 127 /4 15 8.5 AIG Chargers Chase Super Kings (CSK) Kennedy Park, Edison NJ
5 116 /6 15 7.7 TRUE Knights NYK Gladiators Kensington Park, Fords NJ
6 115 /8 15 7.7 Morgan Stanley Warriors PSEG Champs Jersey City, NJ
7 114 /7 15 7.6 Morgan Stanley Warriors Merrill Warriors Jersey City, NJ
8 108 /9 15 7.2 Morgan Stanley Warriors PSEG Champs Jersey City, NJ
9 107 /7 15 7.1 PSEG Champs Morgan Stanley Warriors Jersey City, NJ
10 104 /7 15 6.9 Merrill Warriors Morgan Stanley Warriors Jersey City, NJ
[ Back to top ]
  Score Overs R/R Team Against Venue
1 33 /10 10.1 3.3 AXA Gorillas AIG Chargers Kennedy Park, Edison NJ
2 44 /10 11 4.0 Merrill Warriors PSEG Champs Jersey City, NJ
4 48 /10 10.4 4.6 AIG Warriors Prudential Titans Jersey City, NJ
6 63 /10 10.4 6.1 Chase Super Kings (CSK) AIG Chargers Kennedy Park, Edison NJ
7 65 /10 13 5.0 Merrill Warriors Morgan Stanley Warriors Jersey City, NJ
8 66 /10 14 4.7 Chase Super Kings (CSK) AIG Chargers Kennedy Park, Edison NJ
10 72 /10 20 3.6 TRUE Knights Philly Warriors Fords Middle School
[ Back to top ]
  Margin Winner Score Against Score Venue
1 70 runs Morgan Stanley Warriors 135 / 4 Merrill Warriors 65 / 10 Jersey City, NJ
2 69 runs J&J Wizards 145 / 5 TCS Duetsche Bank 76 / 10 Kennedy Park, Edison NJ
3 64 runs AIG Chargers 127 / 4 Chase Super Kings (CSK) 63 / 10 Kennedy Park, Edison NJ
4 50 runs Prudential Titans 98 / 6 AIG Warriors 48 / 10 Jersey City, NJ
5 32 runs TCS Torpedos 136 / 8 Corporate Mavericks 104 / 10 Kensington Park, Fords NJ
6 27 runs AIG Chargers 60 / 9 AXA Gorillas 33 / 10 Kennedy Park, Edison NJ
7 26 runs Morgan Stanley Warriors 115 / 8 PSEG Champs 89 / 5 Jersey City, NJ
8 25 runs TRUE Knights 116 / 6 NYK Gladiators 91 / 8 Kensington Park, Fords NJ
9 20 runs Morgan Stanley Warriors 84 / 7 Merrill Bulls 64 / 7 Fords Middle School
10 10 runs Morgan Stanley Warriors 114 / 7 Merrill Warriors 104 / 7 Jersey City, NJ
[ Back to top ]
  Margin Winner Score Against Score Venue
1 9 wickets AIG Chargers 67 / 1 Chase Super Kings (CSK) 66 / 10 Kennedy Park, Edison NJ
2 9 wickets PSEG Champs 45 / 1 Merrill Warriors 44 / 10 Jersey City, NJ
3 8 wickets AIG Warriors 97 / 2 TCS Bravo 96 / 5 Jersey City, NJ
4 8 wickets Philly Warriors 68 / 2 Prudential Titans 62 / 10 Fords Middle School
5 8 wickets Philly Warriors 43 / 3 TCS Torpedos 42 / 10 Kensington Park, Fords NJ
6 7 wickets Avis 97 / 3 NYK Gladiators 96 / 10 Kensington Park, Fords NJ
7 7 wickets Philly Warriors 77 / 3 Corporate Mavericks 75 / 10 Kensington Park, Fords NJ
8 6 wickets Prudential Titans 102 / 4 AIG Warriors 101 / 9 Jersey City, NJ
9 6 wickets Merrill Bulls 95 / 6 J&J Wizards 94 / 8 Kennedy Park, Edison NJ
10 6 wickets AIG Chargers 76 / 4 Morgan Stanley Warriors 75 / 8 Fords Middle School
[ Back to top ]
  Winner Score Against Score Venue
1 WK 100 / 7 TCS Duetsche Bank 101 / 7 Kennedy Park, Edison NJ
2 Prudential Titans 102 / 4 AIG Warriors 101 / 9 Jersey City, NJ
3 Avis 97 / 3 NYK Gladiators 96 / 10 Kensington Park, Fords NJ
4 AIG Warriors 97 / 2 TCS Bravo 96 / 5 Jersey City, NJ
5 Corporate Mavericks 96 / 8 TCS Torpedos 95 / 10 Kensington Park, Fords NJ
6 Merrill Bulls 95 / 6 J&J Wizards 94 / 8 Kennedy Park, Edison NJ
7 WK 88 / 8 J&J Wizards 86 / 9 Kennedy Park, Edison NJ
8 AIG Chargers 76 / 4 Morgan Stanley Warriors 75 / 8 Fords Middle School
9 Philly Warriors 77 / 3 Corporate Mavericks 75 / 10 Kensington Park, Fords NJ
10 Philly Warriors 76 / 5 TRUE Knights 72 / 10 Fords Middle School
[ Back to top ]
  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Kathiravan Karthikeyan TCS Torpedos 93 83 93.00 2 2 1 9300.0 0 1
2 Selvaraj Mudaliyar PSEG Champs 65 39 65.00 3 2 1 6500.0 0 0
3 Rajesh Tharammal Avis 54 48 54.00 2 2 1 5400.0 0 0
4 Siddharth Sharma Philly Warriors 49 33 49.00 2 2 1 4900.0 0 0
5 Mobin M WK 93 51 46.50 3 3 1 9300.0 0 1
6 Leela Prudential Titans 45 39 45.00 2 2 1 4500.0 0 0
7 Devi Kanna AIG Chargers 41 38 41.00 3 2 1 585.7 0 0
8 Ankit Tayal AIG Warriors 39 39 39.00 2 1 0 3900.0 0 0
9 Manikandan Kaveripattinam TCS Duetsche Bank 71 44 35.50 3 3 1 7100.0 0 0
10 Swapnil pore Morgan Stanley Warriors 62 45 31.00 4 4 2 6200.0 0 0
[ Back to top ]
  Player Team Runs Balls Highest Avge Mat Inns NO SR 100s 50s
1 Kathiravan Karthikeyan TCS Torpedos 93 1 83 93.00 2 2 1 9300.0 0 1
2 Mobin M WK 93 1 51 46.50 3 3 1 9300.0 0 1
3 Sreejith Mangalath Morgan Stanley Warriors 74 1 38 24.67 4 4 1 7400.0 0 0
4 Manikandan Kaveripattinam TCS Duetsche Bank 71 1 44 35.50 3 3 1 7100.0 0 0
5 Selvaraj Mudaliyar PSEG Champs 65 1 39 65.00 3 2 1 6500.0 0 0
6 Swapnil pore Morgan Stanley Warriors 62 1 45 31.00 4 4 2 6200.0 0 0
7 Anit Gautam PSEG Champs 62 1 27 20.67 3 3 0 6200.0 0 0
8 Akash Gupta NYK Gladiators 61 1 40 30.50 2 2 0 6100.0 0 0
9 Sandip Nayak J&J Wizards 58 1 55 19.33 3 3 0 5800.0 0 1
10 Vivek Gupta TRUE Knights 58 1 35 19.33 3 3 0 5800.0 0 0
[ Back to top ]
  Player Team Runs Highest 6's 4's Mat SR
1 Kathiravan Karthikeyan TCS Torpedos 93 83 8 5 2 9300.0
2 Mobin M WK 93 51 7 6 3 9300.0
3 Anit Gautam PSEG Champs 62 27 5 1 3 6200.0
4 Guhan K AIG Warriors 53 44 4 2 3 5300.0
5 Boopathy Kumar AIG Chargers 33 33 4 2 3 330.0
6 Rajesh Tharammal Avis 54 48 3 4 2 5400.0
7 Ankesh Gulati J&J Wizards 53 24 3 1 3 5300.0
8 Leela Prudential Titans 45 39 3 4 2 4500.0
9 Ankit Tayal AIG Warriors 39 39 3 1 2 3900.0
10 Vijay Natarajan Prudential Titans 31 18 3 1 2 3100.0
[ Back to top ]
  Player Team Runs Highest 6's 4's Mat SR
1 Sreejith Mangalath Morgan Stanley Warriors 74 38 1 7 4 7400.0
2 Mobin M WK 93 51 7 6 3 9300.0
3 Manikandan Kaveripattinam TCS Duetsche Bank 71 44 2 6 3 7100.0
4 Kathiravan Karthikeyan TCS Torpedos 93 83 8 5 2 9300.0
5 Swapnil pore Morgan Stanley Warriors 62 45 1 5 4 6200.0
6 Selvaraj Mudaliyar PSEG Champs 65 39 4 3 6500.0
7 Vivek Gupta TRUE Knights 58 35 2 4 3 5800.0
8 Ramakrishnan T Morgan Stanley Warriors 58 32 2 4 3 5800.0
9 Rajesh Tharammal Avis 54 48 3 4 2 5400.0
10 Leela Prudential Titans 45 39 3 4 2 4500.0
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
1 Satish Yogachar Philly Warriors 2 3 0 6 2 2.00 3.00 9.0
2 Rajesh Harilaya Chase Super Kings (CSK) 2 4 0 10 2 2.50 5.00 12.0
3 Prasad Kunarapu Philly Warriors 2 2 0 5 0 2.50 -- --
4 Sidharth Balakrishnan Philly Warriors 1 3 0 9 2 3.00 4.50 9.0
5 Chandra Chand TRUE Knights 3 9 0 28 1 3.11 28.00 54.0
6 Parag Makhija TRUE Knights 2 8 0 25 4 3.12 6.25 12.0
7 Saurabh Kherdekar AXA Gorillas 1 4 0 13 3 3.25 4.33 8.0
8 Satish V TRUE Knights 2 4 0 13 2 3.25 6.50 12.0
9 Vivian Lobo AXA Gorillas 1 4 0 15 1 3.75 15.00 24.0
10 Gurpreet Singh Philly Warriors 2 9 0 35 3 3.89 11.67 18.0
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
1 Satish Yogachar Philly Warriors 2 3 0 6 2 2.00 3.00 9.0
2 Vikram Vohra AIG Chargers 2 0.3 0 3 1 10.00 3.00 3.0
3 Saurabh Kherdekar AXA Gorillas 1 4 0 13 3 3.25 4.33 8.0
4 Sidharth Balakrishnan Philly Warriors 1 3 0 9 2 3.00 4.50 9.0
5 Radhakrishna Borra AIG Chargers 4 5.1 1 24 5 4.71 4.80 6.2
6 Rajesh Harilaya Chase Super Kings (CSK) 2 4 0 10 2 2.50 5.00 12.0
7 Venkatesh Thanikachalam AXA Gorillas 1 1 0 5 1 5.00 5.00 6.0
8 Ganesh Mathevan Merrill Bulls 1 3 0 16 3 5.33 5.33 6.0
9 Sekar Ekanathan TCS Torpedos 2 3.2 0 16 3 5.00 5.33 6.7
10 Rajanikanth Penumala AIG Chargers 4 10 1 40 7 4.00 5.71 8.6
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
1 Vikram Vohra AIG Chargers 2 0.3 0 3 1 10.00 3.00 3.0
2 Yuvaraj Venkita Prudential Titans 2 3 0 19 3 6.33 6.33 6.0
3 Ganesh Mathevan Merrill Bulls 1 3 0 16 3 5.33 5.33 6.0
4 Janey Alam NYK Gladiators 2 2 0 28 2 14.00 14.00 6.0
5 Shajahan Prudential Titans 2 1 0 15 1 15.00 15.00 6.0
6 Saravanan Prudential Titans 2 1 0 12 1 12.00 12.00 6.0
7 Venkatesh Thanikachalam AXA Gorillas 1 1 0 5 1 5.00 5.00 6.0
8 Radhakrishna Borra AIG Chargers 4 5.1 1 24 5 4.71 4.80 6.2
9 Sekar Ekanathan TCS Torpedos 2 3.2 0 16 3 5.00 5.33 6.7
10 Chaitanya Katta Philly Warriors 2 7 0 35 6 5.00 5.83 7.0
[ Back to top ]